DAFTAR ANALISA HARGA SATUAN PEKERJAAN untuk dowload klik link berikut http://www.4shared.com/office/8HnY2EZv/RAB_perluasan_workshop_br.html | ||||||||
No. | Anl | Koef | Uraian | H. Satuan | Upah | Bahan | Peralatan | Total |
1 | A 2 | Untuk tanah keras : | ||||||
1.000 | pekerja | 52,500.00 | 52,500.00 | |||||
0.033 | mandor | 65,600.00 | 2,164.80 | |||||
54,664.80 | 0.00 | 0.00 | 54,664.80 | |||||
2 | 1/4 A2 | 1 m3 Timbunan Kembali | ||||||
0.250 | 54,664.8000 | 13,666.20 | 0.00 | 0.00 | 13,666.20 | |||
3 | A 18 | 1 M3 pasir timbun dibawah lantai : | ||||||
1.200 | M3 Pasir Timbun | 70,000.00 | 84,000.00 | |||||
0.300 | Pekerja | 52,500.00 | 15,750.00 | |||||
0.010 | Mandor | 65,600.00 | 656.00 | |||||
16,406.00 | 84,000.00 | 0.00 | 100,406.00 | |||||
4 | G 43 a | 1 M3 beton camp. 1 : 3 : 5 | ||||||
1.000 | m3 kerikil | 156,000.00 | 156,000.00 | |||||
6.252 | zak semen | 48,000.00 | 300,096.00 | |||||
0.500 | m3 pasir beton | 85,000.00 | 42,500.00 | |||||
6.000 | pekerja | 52,500.00 | 315,000.00 | |||||
0.300 | mandor | 65,600.00 | 19,680.00 | |||||
0.500 | tukang batu | 78,800.00 | 39,400.00 | |||||
0.050 | kepala tukang | 91,900.00 | 4,595.00 | |||||
378,675.00 | 498,596.00 | 0.00 | 877,271.00 | |||||
5 | 1 M3 beton K - 300 | |||||||
1.200 | ready mix K 300 | 635,000.00 | 762,000.00 | |||||
0.00 | 762,000.00 | 0.00 | 762,000.00 | |||||
6 | I. 2 | 100 Kg pembesian untuk beton bertulang : | ||||||
110.000 | kg besi | 9,375.00 | 1,031,250.00 | |||||
2.000 | kg kawat beton | 14,500.00 | 29,000.00 | |||||
6.750 | tukang besi | 78,800.00 | 531,900.00 | |||||
2.250 | kepala tukang | 91,900.00 | 206,775.00 | |||||
6.750 | pekerja | 52,500.00 | 354,375.00 | |||||
1,093,050.00 | 1,060,250.00 | 0.00 | 2,153,300.00 | |||||
Untuk pekerjaan memasang dan menempatkan tiap 100 kg besi diperlukan : | ||||||||
0.500 | tukang besi | 78,800.00 | 39,400.00 | |||||
2.000 | pekerja | 52,500.00 | 105,000.00 | |||||
144,400.00 | 0.00 | 0.00 | 144,400.00 | |||||
Biaya yang diperlukan untuk pek. 100 kg besi : | 1,237,450.00 | 1,060,250.00 | 0.00 | 2,297,700.00 | ||||
Biaya yang diperlukan untuk pek. 1 kg besi : | 12,374.50 | 10,602.50 | 0.00 | 22,977.00 | ||||
Untuk file cap | 195.5 | 2,419,214.75 | 2,072,788.75 | 0.00 | 4,492,003.50 | |||
Untuk Sloof | 93.64 | 1,158,748.18 | 992,818.10 | 0.00 | 2,151,566.28 | |||
Untuk Lantai | 63.3 | 783,305.85 | 671,138.25 | 0.00 | 1,454,444.10 | |||
Untuk Drainase | 93.64 | 1,158,748.18 | 992,818.10 | 0.00 | 2,151,566.28 | |||
No. | Anl | Koef | Uraian | H. Satuan | Upah | Bahan | Peralatan | Total |
7 | F 8 | 10 M2 cetakan untuk 1 m3 beton : | ||||||
5.000 | Tukang kayu | 45,000.00 | 225,000.00 | |||||
0.500 | Kepala Tukang | 60,500.00 | 30,250.00 | |||||
0.400 | M3 kayu sembarang | 1,735,200.00 | 694,080.00 | |||||
2.000 | Pekerja | 40,000.00 | 80,000.00 | |||||
0.100 | Mandor | 50,000.00 | 5,000.00 | |||||
4.000 | Kg paku | 10,200.00 | 40,800.00 | |||||
1.000 | Ls Air bersih | 6,000.00 | 6,000.00 | |||||
340,250.00 | 740,880.00 | 0.00 | 1,081,130.00 | |||||
untuk file cap ( 2 x pemakaian) | 0.5 | 170,125.00 | 370,440.00 | 0.00 | 540,565.00 | |||
untuk sloof ( 3 x pemakaian) | 0.33 | 113,416.67 | 246,960.00 | 0.00 | 360,376.67 | |||
untuk kolom ( 2 x pemakaian) | 0.50 | 170,125.00 | 370,440.00 | 0.00 | 540,565.00 | |||
untuklantai (4 x pemakaian) | 0.25 | 85,062.50 | 185,220.00 | 0.00 | 270,282.50 | |||
untuk drainase (4x pemakaian) | 0.25 | 85,062.50 | 185,220.00 | 0.00 | 270,282.50 | |||
8 | Supply 1 M3 beton K - 300 Untuk File Cap | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Pembesian beton bertulang (195,5 kg) | 2,419,214.75 | 2,072,788.75 | 0.00 | |||||
Cetakan utk. 1 M3 beton & siram | 170,125.00 | 370,440.00 | 0.00 | |||||
total | 2,589,339.75 | 3,205,228.75 | 0.00 | 5,794,568.50 | ||||
9 | Supply 1 M3 beton K - 300 Untuk Sloof | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Pembesian beton bertulang (93.64 kg) | 1,158,748.18 | 992,818.10 | 0.00 | |||||
Cetakan utk. 1 M3 beton & siram | 1,158,748.18 | 246,960.00 | 0.00 | |||||
total | 2,317,496.36 | 2,001,778.10 | 0.00 | 4,319,274.46 | ||||
10 | Supply 1 M3 beton K - 300 Untuk Lantai | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Pembesian beton bertulang (60.3 kg) | 783,305.85 | 671,138.25 | 0.00 | |||||
Cetakan utk. 1 M3 beton & siram | 85,062.50 | 185,220.00 | 0.00 | |||||
total | 868,368.35 | 1,618,358.25 | 0.00 | 2,486,726.60 | ||||
11 | Supply 1 M3 beton K - 300 Untuk drainase | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Pembesian beton bertulang (93.64 kg) | 1,158,748.18 | 992,818.10 | 0.00 | |||||
Cetakan utk. 1 M3 beton & siram | 85,062.50 | 185,220.00 | 0.00 | |||||
total | 1,243,810.68 | 1,940,038.10 | 0.00 | 3,183,848.78 | ||||
12 | Supply 1 M3 beton K - 300 Kolom dan Balok | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Cetakan utk. 1 M3 beton & siram | 170,125.00 | 370,440.00 | 0.00 | |||||
total | 170,125.00 | 1,132,440.00 | 0.00 | 1,302,565.00 | ||||
13 | 1 m¹ Pengadaan material,pemancangan dan penyambungan V pile 28.28.28 | |||||||
1.000 | m¹ material, pancang, penyambungan | 220,000.000 | 220,000.00 | |||||
0.00 | 220,000.00 | 0.00 | 220,000.00 | |||||
14 | G 55b. | 1 M2 membongkar conblok | ||||||
0.060 | tukang batu | 78,800.00 | 4,728.00 | |||||
0.200 | pekerja | 52,500.00 | 10,500.00 | |||||
15,228.00 | 0.00 | 0.00 | 15,228.00 | |||||
11. | 1 M3 timbunan base coarse kelas A : | |||||||
1.200 | M3 base coarse kelas A | 175,200.00 | 210,240.00 | |||||
0.300 | Pekerja | 52,500.00 | 15,750.00 | |||||
0.010 | Mandor | 65,600.00 | 656.00 | |||||
0.000 | Biaya gilas | 26,760,000.00 | 7,136.00 | |||||
23,542.00 | 210,240.00 | 0.00 | 233,782.00 | |||||
No. | Anl | Koef | Uraian | H. Satuan | Upah | Bahan | Peralatan | Total |
12 | G 55b. | 1 M2 memasang kembali coneblok bekas bongkaran | ||||||
0.060 | tukang batu | 45,000.00 | 2,700.00 | |||||
0.200 | pekerja | 40,000.00 | 8,000.00 | |||||
10,700.00 | 0.00 | 0.00 | 10,700.00 | |||||
13 | 100 Kg Pekerjaan Besi profil WF/gording CNP | |||||||
110.000 | kg besi baja profil | 17,400.000 | 1,914,000.00 | |||||
1.500 | tukang | 78,800.000 | 118,200.00 | |||||
2.000 | kepala tukang | 91,900.000 | 183,800.00 | |||||
6.000 | pekerja | 52,500.000 | 315,000.00 | |||||
2.000 | mandor | 65,600.000 | 131,200.00 | |||||
748,200.00 | 1,914,000.00 | 0.00 | 2,662,200.00 | |||||
Untuk 1 Kg | 7,482.00 | 19,140.00 | 0.00 | 26,622.00 | ||||
14 | 1 Kg Pekerjaan Track stang dan ikatan angin | |||||||
1.000 | kg besi baja bulat | 9,375.000 | 9,375.00 | |||||
0.050 | kg baut | 14,900.000 | 745.00 | |||||
1.000 | ls alat bantu | 1,000.000 | 1,000.00 | |||||
0.080 | tukang | 78,800.000 | 6,304.00 | |||||
0.006 | kepala tukang | 91,900.000 | 551.40 | |||||
0.040 | pekerja | 52,500.000 | 2,100.00 | 1,000.00 | ||||
8,955.40 | 10,120.00 | 2,000.00 | 21,075.40 | |||||
15 | 1 Kg Pekerjaan besi siku | |||||||
1.000 | kg besi siku | 14,800.000 | 14,800.00 | |||||
0.067 | tukang | 78,800.000 | 5,253.99 | |||||
0.001 | mandor | 65,600.000 | 77.08 | |||||
0.023 | pekerja | 52,500.000 | 1,224.56 | 0.00 | ||||
6,555.63 | 14,800.00 | 0.00 | 21,355.63 | |||||
16 | 1 Kg Pekerjaan besi Pelat | |||||||
1.000 | kg besi siku | 14,900.000 | 14,900.00 | |||||
0.080 | tukang | 78,800.000 | 6,304.00 | |||||
0.014 | mandor | 65,600.000 | 918.40 | |||||
0.028 | pekerja | 52,500.000 | 1,470.00 | 0.00 | ||||
8,692.40 | 14,900.00 | 0.00 | 23,592.40 | |||||
17 | G 28a. | 1 M² pemasangan tembok bata 1:2 | ||||||
0.323 | Pekerja | 52,500.00 | 16,957.50 | |||||
0.250 | Tukang batu | 78,800.00 | 19,700.00 | |||||
0.123 | Kepala tukang | 91,900.00 | 11,303.70 | |||||
0.115 | Mandor | 65,600.00 | 7,544.00 | |||||
0.180 | Pasir pasang | 85,000.00 | 15,300.00 | |||||
0.360 | Semen portland | 48,000.00 | 17,280.00 | |||||
65.000 | Batu bata jumbo | 650.00 | 42,250.00 | |||||
55,505.20 | 74,830.00 | 0.00 | 130,335.20 | |||||
18 | 1 m² Pekerjaan lobang angin | |||||||
27.000 | bh lobang angin | 2,500.000 | 67,500.00 | |||||
0.038 | tukang | 78,800.000 | 2,955.00 | |||||
0.013 | mandor | 65,600.000 | 820.00 | |||||
0.100 | pekerja | 52,500.000 | 5,250.00 | 0.00 | ||||
9,025.00 | 67,500.00 | 0.00 | 76,525.00 | |||||
No. | Anl | Koef | Uraian | H. Satuan | Upah | Bahan | Peralatan | Total |
19 | 1 m2 atap zinkalum | |||||||
1.050 | m² atap zinkalum | 120,000.00 | 126,000.00 | |||||
6.000 | bh baut | 2,000.00 | 12,000.00 | |||||
0.200 | tukang besi | 78,800.00 | 15,760.00 | |||||
0.100 | pekerja | 52,500.00 | 5,250.00 | |||||
0.005 | mandor | 65,600.00 | 328.00 | |||||
21,338.00 | 138,000.00 | 0.00 | 159,338.00 | |||||
20 | H 10 | 10 M' rabung atap seng: | ||||||
6.000 | lbr. rabung seng | 39,400.00 | 236,400.00 | |||||
0.100 | Kg Paku seng | 500.00 | 50.00 | |||||
0.250 | tukang besi | 78,800.00 | 19,700.00 | |||||
0.025 | kepala tukang | 91,900.00 | 2,297.50 | |||||
0.250 | pekerja | 52,500.00 | 13,125.00 | |||||
35,122.50 | 236,450.00 | 0.00 | 271,572.50 | |||||
1 M' | 3,512.25 | 23,645.00 | 0.00 | 27,157.25 | ||||
21 | 1 m² lisplank zingnalum | |||||||
1.050 | m² atap zinkalum | 120,000.00 | 126,000.00 | |||||
6.000 | bh baut | 2,000.00 | 12,000.00 | |||||
0.200 | tukang besi | 78,800.00 | 15,760.00 | |||||
0.100 | pekerja | 52,500.00 | 5,250.00 | |||||
0.005 | mandor | 65,600.00 | 328.00 | |||||
21,338.00 | 138,000.00 | 0.00 | 159,338.00 | |||||
22 | 1 m² plafond triplek 4 mm | |||||||
1.050 | m² triplek 4 mm | 47,000.00 | 49,350.00 | |||||
0.020 | kg paku biasa | 10,906.00 | 218.12 | |||||
0.500 | pekerja | 52,500.00 | 26,250.00 | |||||
0.025 | mandor | 65,600.00 | 1,640.00 | |||||
27,890.00 | 49,568.12 | 0.00 | 77,458.12 | |||||
23 | K 9 | 10 m2 (mengecat dasar 1x dan mengecat warna 2x) | ||||||
4.250 | kg cat | 41,000.00 | 174,250.00 | |||||
0.567 | ltr minyak cat | 18,000.00 | 10,200.00 | |||||
0.750 | tukang cat | 78,800.00 | 59,100.00 | |||||
0.075 | kep. tukang | 91,900.00 | 6,892.50 | |||||
0.500 | pekerja | 52,500.00 | 26,250.00 | |||||
0.050 | mandor | 65,600.00 | 3,280.00 | |||||
95,522.50 | 184,450.00 | 0.00 | 279,972.50 | |||||
1 m² | 9,552.25 | 18,445.00 | 0.00 | 27,997.25 | ||||
24 | G 50i. | 1 M2 plesteran dengan perekat PC tbl 15 mm camp. 1:3 | ||||||
0.204 | zak semen | 48,000.00 | 9,792.00 | |||||
0.019 | M3 Pasir | 85,000.00 | 1,649.00 | |||||
0.200 | Tukang batu | 78,800.00 | 15,760.00 | |||||
0.020 | Kepala tukang | 91,900.00 | 1,838.00 | |||||
0.400 | Pekerja | 52,500.00 | 21,000.00 | |||||
0.020 | Mandor | 65,600.00 | 1,312.00 | |||||
39,910.00 | 11,441.00 | 0.00 | 51,351.00 |
DAFTAR ANALISA HARGA SATUAN PEKERJAAN untuk dowload klik link berikut http://www.4shared.com/office/8HnY2EZv/RAB_perluasan_workshop_br.html | ||||||||
No. | Anl | Koef | Uraian | H. Satuan | Upah | Bahan | Peralatan | Total |
1 | A 2 | Untuk tanah keras : | ||||||
1.000 | pekerja | 52,500.00 | 52,500.00 | |||||
0.033 | mandor | 65,600.00 | 2,164.80 | |||||
54,664.80 | 0.00 | 0.00 | 54,664.80 | |||||
2 | 1/4 A2 | 1 m3 Timbunan Kembali | ||||||
0.250 | 54,664.8000 | 13,666.20 | 0.00 | 0.00 | 13,666.20 | |||
3 | A 18 | 1 M3 pasir timbun dibawah lantai : | ||||||
1.200 | M3 Pasir Timbun | 70,000.00 | 84,000.00 | |||||
0.300 | Pekerja | 52,500.00 | 15,750.00 | |||||
0.010 | Mandor | 65,600.00 | 656.00 | |||||
16,406.00 | 84,000.00 | 0.00 | 100,406.00 | |||||
4 | G 43 a | 1 M3 beton camp. 1 : 3 : 5 | ||||||
1.000 | m3 kerikil | 156,000.00 | 156,000.00 | |||||
6.252 | zak semen | 48,000.00 | 300,096.00 | |||||
0.500 | m3 pasir beton | 85,000.00 | 42,500.00 | |||||
6.000 | pekerja | 52,500.00 | 315,000.00 | |||||
0.300 | mandor | 65,600.00 | 19,680.00 | |||||
0.500 | tukang batu | 78,800.00 | 39,400.00 | |||||
0.050 | kepala tukang | 91,900.00 | 4,595.00 | |||||
378,675.00 | 498,596.00 | 0.00 | 877,271.00 | |||||
5 | 1 M3 beton K - 300 | |||||||
1.200 | ready mix K 300 | 635,000.00 | 762,000.00 | |||||
0.00 | 762,000.00 | 0.00 | 762,000.00 | |||||
6 | I. 2 | 100 Kg pembesian untuk beton bertulang : | ||||||
110.000 | kg besi | 9,375.00 | 1,031,250.00 | |||||
2.000 | kg kawat beton | 14,500.00 | 29,000.00 | |||||
6.750 | tukang besi | 78,800.00 | 531,900.00 | |||||
2.250 | kepala tukang | 91,900.00 | 206,775.00 | |||||
6.750 | pekerja | 52,500.00 | 354,375.00 | |||||
1,093,050.00 | 1,060,250.00 | 0.00 | 2,153,300.00 | |||||
Untuk pekerjaan memasang dan menempatkan tiap 100 kg besi diperlukan : | ||||||||
0.500 | tukang besi | 78,800.00 | 39,400.00 | |||||
2.000 | pekerja | 52,500.00 | 105,000.00 | |||||
144,400.00 | 0.00 | 0.00 | 144,400.00 | |||||
Biaya yang diperlukan untuk pek. 100 kg besi : | 1,237,450.00 | 1,060,250.00 | 0.00 | 2,297,700.00 | ||||
Biaya yang diperlukan untuk pek. 1 kg besi : | 12,374.50 | 10,602.50 | 0.00 | 22,977.00 | ||||
Untuk file cap | 195.5 | 2,419,214.75 | 2,072,788.75 | 0.00 | 4,492,003.50 | |||
Untuk Sloof | 93.64 | 1,158,748.18 | 992,818.10 | 0.00 | 2,151,566.28 | |||
Untuk Lantai | 63.3 | 783,305.85 | 671,138.25 | 0.00 | 1,454,444.10 | |||
Untuk Drainase | 93.64 | 1,158,748.18 | 992,818.10 | 0.00 | 2,151,566.28 | |||
No. | Anl | Koef | Uraian | H. Satuan | Upah | Bahan | Peralatan | Total |
7 | F 8 | 10 M2 cetakan untuk 1 m3 beton : | ||||||
5.000 | Tukang kayu | 45,000.00 | 225,000.00 | |||||
0.500 | Kepala Tukang | 60,500.00 | 30,250.00 | |||||
0.400 | M3 kayu sembarang | 1,735,200.00 | 694,080.00 | |||||
2.000 | Pekerja | 40,000.00 | 80,000.00 | |||||
0.100 | Mandor | 50,000.00 | 5,000.00 | |||||
4.000 | Kg paku | 10,200.00 | 40,800.00 | |||||
1.000 | Ls Air bersih | 6,000.00 | 6,000.00 | |||||
340,250.00 | 740,880.00 | 0.00 | 1,081,130.00 | |||||
untuk file cap ( 2 x pemakaian) | 0.5 | 170,125.00 | 370,440.00 | 0.00 | 540,565.00 | |||
untuk sloof ( 3 x pemakaian) | 0.33 | 113,416.67 | 246,960.00 | 0.00 | 360,376.67 | |||
untuk kolom ( 2 x pemakaian) | 0.50 | 170,125.00 | 370,440.00 | 0.00 | 540,565.00 | |||
untuklantai (4 x pemakaian) | 0.25 | 85,062.50 | 185,220.00 | 0.00 | 270,282.50 | |||
untuk drainase (4x pemakaian) | 0.25 | 85,062.50 | 185,220.00 | 0.00 | 270,282.50 | |||
8 | Supply 1 M3 beton K - 300 Untuk File Cap | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Pembesian beton bertulang (195,5 kg) | 2,419,214.75 | 2,072,788.75 | 0.00 | |||||
Cetakan utk. 1 M3 beton & siram | 170,125.00 | 370,440.00 | 0.00 | |||||
total | 2,589,339.75 | 3,205,228.75 | 0.00 | 5,794,568.50 | ||||
9 | Supply 1 M3 beton K - 300 Untuk Sloof | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Pembesian beton bertulang (93.64 kg) | 1,158,748.18 | 992,818.10 | 0.00 | |||||
Cetakan utk. 1 M3 beton & siram | 1,158,748.18 | 246,960.00 | 0.00 | |||||
total | 2,317,496.36 | 2,001,778.10 | 0.00 | 4,319,274.46 | ||||
10 | Supply 1 M3 beton K - 300 Untuk Lantai | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Pembesian beton bertulang (60.3 kg) | 783,305.85 | 671,138.25 | 0.00 | |||||
Cetakan utk. 1 M3 beton & siram | 85,062.50 | 185,220.00 | 0.00 | |||||
total | 868,368.35 | 1,618,358.25 | 0.00 | 2,486,726.60 | ||||
11 | Supply 1 M3 beton K - 300 Untuk drainase | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Pembesian beton bertulang (93.64 kg) | 1,158,748.18 | 992,818.10 | 0.00 | |||||
Cetakan utk. 1 M3 beton & siram | 85,062.50 | 185,220.00 | 0.00 | |||||
total | 1,243,810.68 | 1,940,038.10 | 0.00 | 3,183,848.78 | ||||
12 | Supply 1 M3 beton K - 300 Kolom dan Balok | |||||||
1 M3 beton K - 300 | 762,000.00 | 0.00 | ||||||
Cetakan utk. 1 M3 beton & siram | 170,125.00 | 370,440.00 | 0.00 | |||||
total | 170,125.00 | 1,132,440.00 | 0.00 | 1,302,565.00 | ||||
13 | 1 m¹ Pengadaan material,pemancangan dan penyambungan V pile 28.28.28 | |||||||
1.000 | m¹ material, pancang, penyambungan | 220,000.000 | 220,000.00 | |||||
0.00 | 220,000.00 | 0.00 | 220,000.00 | |||||
14 | G 55b. | 1 M2 membongkar conblok | ||||||
0.060 | tukang batu | 78,800.00 | 4,728.00 | |||||
0.200 | pekerja | 52,500.00 | 10,500.00 | |||||
15,228.00 | 0.00 | 0.00 | 15,228.00 | |||||
11. | 1 M3 timbunan base coarse kelas A : | |||||||
1.200 | M3 base coarse kelas A | 175,200.00 | 210,240.00 | |||||
0.300 | Pekerja | 52,500.00 | 15,750.00 | |||||
0.010 | Mandor | 65,600.00 | 656.00 | |||||
0.000 | Biaya gilas | 26,760,000.00 | 7,136.00 | |||||
23,542.00 | 210,240.00 | 0.00 | 233,782.00 | |||||
No. | Anl | Koef | Uraian | H. Satuan | Upah | Bahan | Peralatan | Total |
12 | G 55b. | 1 M2 memasang kembali coneblok bekas bongkaran | ||||||
0.060 | tukang batu | 45,000.00 | 2,700.00 | |||||
0.200 | pekerja | 40,000.00 | 8,000.00 | |||||
10,700.00 | 0.00 | 0.00 | 10,700.00 | |||||
13 | 100 Kg Pekerjaan Besi profil WF/gording CNP | |||||||
110.000 | kg besi baja profil | 17,400.000 | 1,914,000.00 | |||||
1.500 | tukang | 78,800.000 | 118,200.00 | |||||
2.000 | kepala tukang | 91,900.000 | 183,800.00 | |||||
6.000 | pekerja | 52,500.000 | 315,000.00 | |||||
2.000 | mandor | 65,600.000 | 131,200.00 | |||||
748,200.00 | 1,914,000.00 | 0.00 | 2,662,200.00 | |||||
Untuk 1 Kg | 7,482.00 | 19,140.00 | 0.00 | 26,622.00 | ||||
14 | 1 Kg Pekerjaan Track stang dan ikatan angin | |||||||
1.000 | kg besi baja bulat | 9,375.000 | 9,375.00 | |||||
0.050 | kg baut | 14,900.000 | 745.00 | |||||
1.000 | ls alat bantu | 1,000.000 | 1,000.00 | |||||
0.080 | tukang | 78,800.000 | 6,304.00 | |||||
0.006 | kepala tukang | 91,900.000 | 551.40 | |||||
0.040 | pekerja | 52,500.000 | 2,100.00 | 1,000.00 | ||||
8,955.40 | 10,120.00 | 2,000.00 | 21,075.40 | |||||
15 | 1 Kg Pekerjaan besi siku | |||||||
1.000 | kg besi siku | 14,800.000 | 14,800.00 | |||||
0.067 | tukang | 78,800.000 | 5,253.99 | |||||
0.001 | mandor | 65,600.000 | 77.08 | |||||
0.023 | pekerja | 52,500.000 | 1,224.56 | 0.00 | ||||
6,555.63 | 14,800.00 | 0.00 | 21,355.63 | |||||
16 | 1 Kg Pekerjaan besi Pelat | |||||||
1.000 | kg besi siku | 14,900.000 | 14,900.00 | |||||
0.080 | tukang | 78,800.000 | 6,304.00 | |||||
0.014 | mandor | 65,600.000 | 918.40 | |||||
0.028 | pekerja | 52,500.000 | 1,470.00 | 0.00 | ||||
8,692.40 | 14,900.00 | 0.00 | 23,592.40 | |||||
17 | G 28a. | 1 M² pemasangan tembok bata 1:2 | ||||||
0.323 | Pekerja | 52,500.00 | 16,957.50 | |||||
0.250 | Tukang batu | 78,800.00 | 19,700.00 | |||||
0.123 | Kepala tukang | 91,900.00 | 11,303.70 | |||||
0.115 | Mandor | 65,600.00 | 7,544.00 | |||||
0.180 | Pasir pasang | 85,000.00 | 15,300.00 | |||||
0.360 | Semen portland | 48,000.00 | 17,280.00 | |||||
65.000 | Batu bata jumbo | 650.00 | 42,250.00 | |||||
55,505.20 | 74,830.00 | 0.00 | 130,335.20 | |||||
18 | 1 m² Pekerjaan lobang angin | |||||||
27.000 | bh lobang angin | 2,500.000 | 67,500.00 | |||||
0.038 | tukang | 78,800.000 | 2,955.00 | |||||
0.013 | mandor | 65,600.000 | 820.00 | |||||
0.100 | pekerja | 52,500.000 | 5,250.00 | 0.00 | ||||
9,025.00 | 67,500.00 | 0.00 | 76,525.00 | |||||
No. | Anl | Koef | Uraian | H. Satuan | Upah | Bahan | Peralatan | Total |
19 | 1 m2 atap zinkalum | |||||||
1.050 | m² atap zinkalum | 120,000.00 | 126,000.00 | |||||
6.000 | bh baut | 2,000.00 | 12,000.00 | |||||
0.200 | tukang besi | 78,800.00 | 15,760.00 | |||||
0.100 | pekerja | 52,500.00 | 5,250.00 | |||||
0.005 | mandor | 65,600.00 | 328.00 | |||||
21,338.00 | 138,000.00 | 0.00 | 159,338.00 | |||||
20 | H 10 | 10 M' rabung atap seng: | ||||||
6.000 | lbr. rabung seng | 39,400.00 | 236,400.00 | |||||
0.100 | Kg Paku seng | 500.00 | 50.00 | |||||
0.250 | tukang besi | 78,800.00 | 19,700.00 | |||||
0.025 | kepala tukang | 91,900.00 | 2,297.50 | |||||
0.250 | pekerja | 52,500.00 | 13,125.00 | |||||
35,122.50 | 236,450.00 | 0.00 | 271,572.50 | |||||
1 M' | 3,512.25 | 23,645.00 | 0.00 | 27,157.25 | ||||
21 | 1 m² lisplank zingnalum | |||||||
1.050 | m² atap zinkalum | 120,000.00 | 126,000.00 | |||||
6.000 | bh baut | 2,000.00 | 12,000.00 | |||||
0.200 | tukang besi | 78,800.00 | 15,760.00 | |||||
0.100 | pekerja | 52,500.00 | 5,250.00 | |||||
0.005 | mandor | 65,600.00 | 328.00 | |||||
21,338.00 | 138,000.00 | 0.00 | 159,338.00 | |||||
22 | 1 m² plafond triplek 4 mm | |||||||
1.050 | m² triplek 4 mm | 47,000.00 | 49,350.00 | |||||
0.020 | kg paku biasa | 10,906.00 | 218.12 | |||||
0.500 | pekerja | 52,500.00 | 26,250.00 | |||||
0.025 | mandor | 65,600.00 | 1,640.00 | |||||
27,890.00 | 49,568.12 | 0.00 | 77,458.12 | |||||
23 | K 9 | 10 m2 (mengecat dasar 1x dan mengecat warna 2x) | ||||||
4.250 | kg cat | 41,000.00 | 174,250.00 | |||||
0.567 | ltr minyak cat | 18,000.00 | 10,200.00 | |||||
0.750 | tukang cat | 78,800.00 | 59,100.00 | |||||
0.075 | kep. tukang | 91,900.00 | 6,892.50 | |||||
0.500 | pekerja | 52,500.00 | 26,250.00 | |||||
0.050 | mandor | 65,600.00 | 3,280.00 | |||||
95,522.50 | 184,450.00 | 0.00 | 279,972.50 | |||||
1 m² | 9,552.25 | 18,445.00 | 0.00 | 27,997.25 | ||||
24 | G 50i. | 1 M2 plesteran dengan perekat PC tbl 15 mm camp. 1:3 | ||||||
0.204 | zak semen | 48,000.00 | 9,792.00 | |||||
0.019 | M3 Pasir | 85,000.00 | 1,649.00 | |||||
0.200 | Tukang batu | 78,800.00 | 15,760.00 | |||||
0.020 | Kepala tukang | 91,900.00 | 1,838.00 | |||||
0.400 | Pekerja | 52,500.00 | 21,000.00 | |||||
0.020 | Mandor | 65,600.00 | 1,312.00 | |||||
39,910.00 | 11,441.00 | 0.00 | 51,351.00 |
0 Comment for "ANALISA HARGA SATUAN PEKERJAAN TIANG PANCANG, BETON, BAJA BANGUNAN WORKSHOP"