DAFTAR ANALISA PEKERJAAN | ||||||||||||
SNI.DT 91-0009-2007 | ||||||||||||
PEKERJAAN DINDING | ||||||||||||
SNI.DT 91-0009-2007.6.1 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1 bata, campuran spesi 1 PC: 2PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 140.000 | Rp. | 800.00 | Rp. | Rp. | 112,000.00 | Rp. | |||
Semen portland | kg | 43.500 | Rp. | 1,100.00 | Rp. | Rp. | 47,850.00 | Rp. | ||||
Pasir pasang | m3 | 0.080 | Rp. | 90,000.00 | Rp. | Rp. | 7,200.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.600 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 30,000.00 | |||
Tukang batu | Oh | 0.200 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 14,400.00 | ||||
Kepala Tukang | Oh | 0.020 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 1,600.00 | ||||
Mandor | Oh | 0.030 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,160.00 | ||||
167,050.00 | 48,160.00 | |||||||||||
Jumlah harga = | Rp. | 215,210.00 | ||||||||||
Pembulatan = | Rp. | 215,210.00 | ||||||||||
SNI.DT 91-0009-2007.6.2 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1 bata, campuran spesi 1 PC: 3PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 140.000 | Rp. | 800.00 | Rp. | Rp. | 112,000.00 | Rp. | |||
Semen portland | kg | 32.950 | Rp. | 1,100.00 | Rp. | Rp. | 36,245.00 | Rp. | ||||
Pasir pasang | m3 | 0.091 | Rp. | 90,000.00 | Rp. | Rp. | 8,190.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.600 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 30,000.00 | |||
Tukang batu | Oh | 0.200 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 14,400.00 | ||||
Kepala Tukang | Oh | 0.020 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 1,600.00 | ||||
Mandor | Oh | 0.030 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,160.00 | ||||
156,435.00 | 48,160.00 | |||||||||||
Jumlah harga = | Rp. | 204,595.00 | ||||||||||
Pembulatan = | Rp. | 204,600.00 | ||||||||||
SNI.DT 91-0009-2007.6.3 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1 bata, campuran spesi 1 PC: 4PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 140.000 | Rp. | 800.00 | Rp. | Rp. | 112,000.00 | Rp. | |||
Semen portland | kg | 26.550 | Rp. | 1,100.00 | Rp. | 29,205.00 | ||||||
Pasir pasang | m3 | 0.093 | Rp. | 90,000.00 | Rp. | Rp. | 8,370.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.600 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 30,000.00 | |||
Tukang Batu | Oh | 0.200 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 14,400.00 | ||||
Kepala Tukang | Oh | 0.020 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 1,600.00 | ||||
Mandor | Oh | 0.030 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,160.00 | ||||
149,575.00 | 48,160.00 | |||||||||||
Jumlah harga = | Rp. | 197,735.00 | ||||||||||
Pembulatan = | Rp. | 197,740.00 | ||||||||||
SNI.DT 91-0009-2007.6.7 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1/2 bata, campuran spesi 1 PC: 2PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 70.000 | Rp. | 800.00 | Rp. | Rp. | 56,000.00 | Rp. | |||
Semen portland | kg | 18.950 | Rp. | 1,100.00 | Rp. | Rp. | 20,845.00 | Rp. | ||||
Pasir pasang | m3 | 0.038 | Rp. | 90,000.00 | Rp. | Rp. | 3,420.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.300 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 15,000.00 | |||
Tukang batu | Oh | 0.100 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 7,200.00 | ||||
Kepala Tukang | Oh | 0.010 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 800.00 | ||||
Mandor | Oh | 0.015 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 1,080.00 | ||||
80,265.00 | 24,080.00 | |||||||||||
Jumlah harga = | Rp. | 104,345.00 | ||||||||||
Pembulatan = | Rp. | 104,350.00 | ||||||||||
SNI.DT 91-0009-2007.6.8 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1/2 bata, campuran spesi 1 PC: 3PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 70.000 | Rp. | 800.00 | Rp. | Rp. | 56,000.00 | Rp. | |||
Semen portland | kg | 14.370 | Rp. | 1,100.00 | Rp. | Rp. | 15,807.00 | Rp. | ||||
Pasir pasang | m3 | 0.040 | Rp. | 90,000.00 | Rp. | Rp. | 3,600.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.300 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 15,000.00 | |||
Tukang batu | Oh | 0.100 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 7,200.00 | ||||
Kepala Tukang | Oh | 0.010 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 800.00 | ||||
Mandor | Oh | 0.015 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 1,080.00 | ||||
75,407.00 | 24,080.00 | |||||||||||
Jumlah harga = | Rp. | 99,487.00 | ||||||||||
Pembulatan = | Rp. | 99,490.00 | ||||||||||
SNI.DT 91-0009-2007.6.9 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1/2 bata, campuran spesi 1 PC: 4PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 70.000 | Rp. | 800.00 | Rp. | Rp. | 56,000.00 | Rp. | |||
Semen portland | kg | 11.500 | Rp. | 1,100.00 | Rp. | Rp. | 12,650.00 | Rp. | ||||
Pasir pasang | m3 | 0.043 | Rp. | 90,000.00 | Rp. | Rp. | 3,870.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.300 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 15,000.00 | |||
Tukang batu | Oh | 0.100 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 7,200.00 | ||||
Kepala Tukang | Oh | 0.010 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 800.00 | ||||
Mandor | Oh | 0.015 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 1,080.00 | ||||
72,520.00 | 24,080.00 | |||||||||||
Jumlah harga = | Rp. | 96,600.00 | ||||||||||
Pembulatan = | Rp. | 96,600.00 | ||||||||||
SNI.DT 91-0009-2007.6.23 | ||||||||||||
Memasang 1 m2 dinding terawang campuran spesi 1 PC: 4PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Batu kerawang | bh | 30.000 | Rp. | 4,000.00 | Rp. | Rp. | 120,000.00 | Rp. | |||
Semen portland | kg | 11.000 | Rp. | 1,100.00 | Rp. | Rp. | 12,100.00 | Rp. | ||||
Pasir pasang | m3 | 0.035 | Rp. | 90,000.00 | Rp. | Rp. | 3,150.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.300 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 15,000.00 | |||
Tukang batu | Oh | 0.100 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 7,200.00 | ||||
Kepala Tukang | Oh | 0.010 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 800.00 | ||||
Mandor | Oh | 0.015 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 1,080.00 | ||||
135,250.00 | 24,080.00 | |||||||||||
Jumlah harga = | Rp. | 159,330.00 | ||||||||||
Pembulatan = | Rp. | 159,330.00 |
DAFTAR ANALISA PEKERJAAN | ||||||||||||
SNI.DT 91-0009-2007 | ||||||||||||
PEKERJAAN DINDING | ||||||||||||
SNI.DT 91-0009-2007.6.1 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1 bata, campuran spesi 1 PC: 2PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 140.000 | Rp. | 800.00 | Rp. | Rp. | 112,000.00 | Rp. | |||
Semen portland | kg | 43.500 | Rp. | 1,100.00 | Rp. | Rp. | 47,850.00 | Rp. | ||||
Pasir pasang | m3 | 0.080 | Rp. | 90,000.00 | Rp. | Rp. | 7,200.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.600 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 30,000.00 | |||
Tukang batu | Oh | 0.200 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 14,400.00 | ||||
Kepala Tukang | Oh | 0.020 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 1,600.00 | ||||
Mandor | Oh | 0.030 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,160.00 | ||||
167,050.00 | 48,160.00 | |||||||||||
Jumlah harga = | Rp. | 215,210.00 | ||||||||||
Pembulatan = | Rp. | 215,210.00 | ||||||||||
SNI.DT 91-0009-2007.6.2 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1 bata, campuran spesi 1 PC: 3PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 140.000 | Rp. | 800.00 | Rp. | Rp. | 112,000.00 | Rp. | |||
Semen portland | kg | 32.950 | Rp. | 1,100.00 | Rp. | Rp. | 36,245.00 | Rp. | ||||
Pasir pasang | m3 | 0.091 | Rp. | 90,000.00 | Rp. | Rp. | 8,190.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.600 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 30,000.00 | |||
Tukang batu | Oh | 0.200 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 14,400.00 | ||||
Kepala Tukang | Oh | 0.020 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 1,600.00 | ||||
Mandor | Oh | 0.030 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,160.00 | ||||
156,435.00 | 48,160.00 | |||||||||||
Jumlah harga = | Rp. | 204,595.00 | ||||||||||
Pembulatan = | Rp. | 204,600.00 | ||||||||||
SNI.DT 91-0009-2007.6.3 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1 bata, campuran spesi 1 PC: 4PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 140.000 | Rp. | 800.00 | Rp. | Rp. | 112,000.00 | Rp. | |||
Semen portland | kg | 26.550 | Rp. | 1,100.00 | Rp. | 29,205.00 | ||||||
Pasir pasang | m3 | 0.093 | Rp. | 90,000.00 | Rp. | Rp. | 8,370.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.600 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 30,000.00 | |||
Tukang Batu | Oh | 0.200 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 14,400.00 | ||||
Kepala Tukang | Oh | 0.020 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 1,600.00 | ||||
Mandor | Oh | 0.030 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,160.00 | ||||
149,575.00 | 48,160.00 | |||||||||||
Jumlah harga = | Rp. | 197,735.00 | ||||||||||
Pembulatan = | Rp. | 197,740.00 | ||||||||||
SNI.DT 91-0009-2007.6.7 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1/2 bata, campuran spesi 1 PC: 2PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 70.000 | Rp. | 800.00 | Rp. | Rp. | 56,000.00 | Rp. | |||
Semen portland | kg | 18.950 | Rp. | 1,100.00 | Rp. | Rp. | 20,845.00 | Rp. | ||||
Pasir pasang | m3 | 0.038 | Rp. | 90,000.00 | Rp. | Rp. | 3,420.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.300 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 15,000.00 | |||
Tukang batu | Oh | 0.100 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 7,200.00 | ||||
Kepala Tukang | Oh | 0.010 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 800.00 | ||||
Mandor | Oh | 0.015 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 1,080.00 | ||||
80,265.00 | 24,080.00 | |||||||||||
Jumlah harga = | Rp. | 104,345.00 | ||||||||||
Pembulatan = | Rp. | 104,350.00 | ||||||||||
SNI.DT 91-0009-2007.6.8 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1/2 bata, campuran spesi 1 PC: 3PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 70.000 | Rp. | 800.00 | Rp. | Rp. | 56,000.00 | Rp. | |||
Semen portland | kg | 14.370 | Rp. | 1,100.00 | Rp. | Rp. | 15,807.00 | Rp. | ||||
Pasir pasang | m3 | 0.040 | Rp. | 90,000.00 | Rp. | Rp. | 3,600.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.300 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 15,000.00 | |||
Tukang batu | Oh | 0.100 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 7,200.00 | ||||
Kepala Tukang | Oh | 0.010 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 800.00 | ||||
Mandor | Oh | 0.015 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 1,080.00 | ||||
75,407.00 | 24,080.00 | |||||||||||
Jumlah harga = | Rp. | 99,487.00 | ||||||||||
Pembulatan = | Rp. | 99,490.00 | ||||||||||
SNI.DT 91-0009-2007.6.9 | ||||||||||||
Memasang 1 m2 dinding bata merah tebal 1/2 bata, campuran spesi 1 PC: 4PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Bata merah | bh | 70.000 | Rp. | 800.00 | Rp. | Rp. | 56,000.00 | Rp. | |||
Semen portland | kg | 11.500 | Rp. | 1,100.00 | Rp. | Rp. | 12,650.00 | Rp. | ||||
Pasir pasang | m3 | 0.043 | Rp. | 90,000.00 | Rp. | Rp. | 3,870.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.300 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 15,000.00 | |||
Tukang batu | Oh | 0.100 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 7,200.00 | ||||
Kepala Tukang | Oh | 0.010 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 800.00 | ||||
Mandor | Oh | 0.015 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 1,080.00 | ||||
72,520.00 | 24,080.00 | |||||||||||
Jumlah harga = | Rp. | 96,600.00 | ||||||||||
Pembulatan = | Rp. | 96,600.00 | ||||||||||
SNI.DT 91-0009-2007.6.23 | ||||||||||||
Memasang 1 m2 dinding terawang campuran spesi 1 PC: 4PP | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Batu kerawang | bh | 30.000 | Rp. | 4,000.00 | Rp. | Rp. | 120,000.00 | Rp. | |||
Semen portland | kg | 11.000 | Rp. | 1,100.00 | Rp. | Rp. | 12,100.00 | Rp. | ||||
Pasir pasang | m3 | 0.035 | Rp. | 90,000.00 | Rp. | Rp. | 3,150.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.300 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 15,000.00 | |||
Tukang batu | Oh | 0.100 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 7,200.00 | ||||
Kepala Tukang | Oh | 0.010 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 800.00 | ||||
Mandor | Oh | 0.015 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 1,080.00 | ||||
135,250.00 | 24,080.00 | |||||||||||
Jumlah harga = | Rp. | 159,330.00 | ||||||||||
Pembulatan = | Rp. | 159,330.00 |
0 Comment for "DAFTAR ANA LISA HARGA SATUAN SNI DINDING"