DAFTAR ANALISA PEKERJAAN | ||||||||||||
SNI.DT 91-0012-2007 | ||||||||||||
PEKERJAAN PENUTUP LANTAI DAN DINDING | ||||||||||||
SNI.DT 91-0012-2007.6.13 | ||||||||||||
Memasang 1 m2 lantai keramik ukuran (60x60) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik 60x60 | Bh | 3.100 | Rp. | 45,000.00 | Rp. | Rp. | 139,500.00 | Rp. | |||
Portland cement | kg | 9.600 | Rp. | 1,100.00 | Rp. | Rp. | 10,560.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.500 | Rp. | 3,075.00 | Rp. | Rp. | 4,612.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.240 | Rp. | Rp. | Rp. | Rp. | 0.00 | ||||
Tukang Batu | Oh | 0.120 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 8,640.00 | ||||
Kepala Tukang | Oh | 0.012 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 960.00 | ||||
Mandor | Oh | 0.012 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 864.00 | ||||
158,722.50 | 10,464.00 | |||||||||||
Jumlah harga = | Rp. | 169,186.50 | ||||||||||
Pembulatan = | Rp. | 169,190.00 | ||||||||||
SNI.DT 91-0012-2007.6.34 | ||||||||||||
Memasang 1 m2 lantai keramik ukuran (40x40) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik | Bh | 6.500 | Rp. | 8,833.33 | Rp. | Rp. | 57,416.65 | Rp. | |||
Portland cement | kg | 8.190 | Rp. | 1,100.00 | Rp. | Rp. | 9,009.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.620 | Rp. | 3,075.00 | Rp. | Rp. | 4,981.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | Rp. | Rp. | 0.00 | ||||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
75,457.15 | 30,520.00 | |||||||||||
Jumlah harga = | Rp. | 105,977.15 | ||||||||||
Pembulatan = | Rp. | 105,980.00 | ||||||||||
SNI.DT 91-0012-2007.6.35 | ||||||||||||
Memasang 1 m2 lantai keramik ukuran (30x30) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik | Bh | 11.500 | Rp. | 4,909.09 | Rp. | Rp. | 56,454.54 | Rp. | |||
Portland cement | kg | 10.000 | Rp. | 1,100.00 | Rp. | Rp. | 11,000.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.500 | Rp. | 3,075.00 | Rp. | Rp. | 4,612.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
76,117.04 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 141,637.04 | ||||||||||
Pembulatan = | Rp. | 141,640.00 | ||||||||||
SNI.DT 91-0012-2007.6.36 | ||||||||||||
Memasang 1 m2 lantai keramik ukuran (20x20) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik | Bh | 25.000 | Rp. | 1,960.00 | Rp. | Rp. | 49,000.00 | Rp. | |||
Portland cement | kg | 10.400 | Rp. | 1,100.00 | Rp. | Rp. | 11,440.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.620 | Rp. | 3,075.00 | Rp. | Rp. | 4,981.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
69,471.50 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 134,991.50 | ||||||||||
Pembulatan = | Rp. | 134,990.00 | ||||||||||
SNI.DT 91-0012-2007.6.36.1 | ||||||||||||
Memasang 1 m2 dinding keramik ukuran (20x25) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik | Bh | 20.000 | Rp. | 2,250.00 | Rp. | Rp. | 45,000.00 | Rp. | |||
Portland cement | kg | 10.400 | Rp. | 1,100.00 | Rp. | Rp. | 11,440.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.620 | Rp. | 3,075.00 | Rp. | Rp. | 4,981.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
65,471.50 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 130,991.50 | ||||||||||
Pembulatan = | Rp. | 130,990.00 | ||||||||||
SNI.DT 91-0012-2007.6.44 | ||||||||||||
Memasang 1 m2 lantai karpet | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Karpet | m2 | 1.050 | Rp. | 36,000.00 | Rp. | Rp. | 37,800.00 | Rp. | |||
Lem | kg | 0.350 | Rp. | 45,000.00 | Rp. | Rp. | 15,750.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.170 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 8,500.00 | |||
Tukang Kayu | Oh | 0.170 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 12,240.00 | ||||
Kepala Tukang | Oh | 0.017 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 1,360.00 | ||||
Mandor | Oh | 0.009 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 648.00 | ||||
53,550.00 | 22,748.00 | |||||||||||
Jumlah harga = | Rp. | 76,298.00 | ||||||||||
Pembulatan = | Rp. | 76,300.00 | ||||||||||
SNI.DT 91-0012-2007.6.46 | ||||||||||||
Memasang 1 m2 lantai parquet | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Parquet | m2 | 1.050 | Rp. | 270,000.00 | Rp. | Rp. | 283,500.00 | Rp. | |||
Lem | kg | 0.600 | Rp. | 45,000.00 | Rp. | Rp. | 27,000.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
310,500.00 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 376,020.00 | ||||||||||
Pembulatan = | Rp. | 376,020.00 | ||||||||||
SNI.DT 91-0012-2007.6.47 | ||||||||||||
Memasang 1 m2 lantai kayu (gym floor) | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Gymfloor | m2 | 1.050 | Rp. | 180,000.00 | Rp. | Rp. | 189,000.00 | Rp. | |||
Lem | kg | 0.600 | Rp. | 45,000.00 | Rp. | Rp. | 27,000.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
216,000.00 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 281,520.00 | ||||||||||
Pembulatan = | Rp. | 281,520.00 | ||||||||||
SNI.DT 91-0012-2007.6.57 | ||||||||||||
Memasang 1 m2 dinding batu paras | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Batu paras | m2 | 1.100 | Rp. | 180,000.00 | Rp. | Rp. | 198,000.00 | Rp. | |||
Potrland cement | kg | 11.750 | Rp. | 1,100.00 | Rp. | Rp. | 12,925.00 | Rp. | ||||
Pasir pasang | m3 | 0.035 | Rp. | 90,000.00 | Rp. | Rp. | 3,150.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang batu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
214,075.00 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 279,595.00 | ||||||||||
Pembulatan = | Rp. | 279,600.00 | ||||||||||
SNI.DT 91-0012-2007.6.58 | ||||||||||||
Memasang 1 m2 dinding batu tempel hitam | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Batu tempel hitam | m2 | 1.100 | Rp. | 135,000.00 | Rp. | Rp. | 148,500.00 | Rp. | |||
Potrland cement | kg | 11.750 | Rp. | 1,100.00 | Rp. | Rp. | 12,925.00 | Rp. | ||||
Pasir pasang | m3 | 0.035 | Rp. | 90,000.00 | Rp. | Rp. | 3,150.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang batu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
164,575.00 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 230,095.00 | ||||||||||
Pembulatan = | Rp. | 230,100.00 | ||||||||||
SNI.DT 91-0012-2007.6.60 | ||||||||||||
Memasang 1 m2 wall paper | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Wallpaper | m2 | 2.200 | Rp. | 94,000.00 | Rp. | Rp. | 206,800.00 | Rp. | |||
Lem | kg | 0.250 | Rp. | 45,000.00 | Rp. | Rp. | 11,250.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.350 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 17,500.00 | |||
Tukang | Oh | 0.175 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 12,600.00 | ||||
Kepala Tukang | Oh | 0.017 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 1,360.00 | ||||
Mandor | Oh | 0.002 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 144.00 | ||||
218,050.00 | 31,604.00 | |||||||||||
Jumlah harga = | Rp. | 249,654.00 | ||||||||||
Pembulatan = | Rp. | 249,650.00 | ||||||||||
SNI.DT 91-0012-2007.6.61 | ||||||||||||
Memasang 1 m2 floor hardener | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Floor Hardener | kg | 5.000 | Rp. | 3,500.00 | Rp. | Rp. | 17,500.00 | Rp. | |||
Tenaga | Pekerja | Oh | 0.120 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 6,000.00 | |||
Tukang | Oh | 0.120 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 8,640.00 | ||||
Kepala Tukang | Oh | 0.012 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 960.00 | ||||
Mandor | Oh | 0.006 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 432.00 | ||||
17,500.00 | 16,032.00 | |||||||||||
Jumlah harga = | Rp. | 33,532.00 | ||||||||||
Pembulatan = | Rp. | 33,530.00 | ||||||||||
SNI.DT 91-0012-2007.6.7 | ||||||||||||
Memasang 1 m2 conblok #6 cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Conblok #6cm | bh | 44.000 | Rp. | 1,800.00 | Rp. | Rp. | 79,200.00 | Rp. | |||
Pasir urug | m3 | 0.055 | Rp. | 73,000.00 | Rp. | Rp. | 4,015.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.300 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 15,000.00 | |||
Tukang | Oh | 0.200 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 14,400.00 | ||||
Kepala Tukang | Oh | 0.010 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 800.00 | ||||
Mandor | Oh | 0.010 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 720.00 | ||||
83,215.00 | 30,920.00 | |||||||||||
Jumlah harga = | Rp. | 114,135.00 | ||||||||||
Pembulatan = | Rp. | 114,140.00 | ||||||||||
Home » Tanpa Label » DAFTAR ANALISA PEKERJAAN SNI.DT 91-0012-2007 PEKERJAAN PENUTUP LANTAI DAN DINDING
DAFTAR ANALISA PEKERJAAN | ||||||||||||
SNI.DT 91-0012-2007 | ||||||||||||
PEKERJAAN PENUTUP LANTAI DAN DINDING | ||||||||||||
SNI.DT 91-0012-2007.6.13 | ||||||||||||
Memasang 1 m2 lantai keramik ukuran (60x60) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik 60x60 | Bh | 3.100 | Rp. | 45,000.00 | Rp. | Rp. | 139,500.00 | Rp. | |||
Portland cement | kg | 9.600 | Rp. | 1,100.00 | Rp. | Rp. | 10,560.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.500 | Rp. | 3,075.00 | Rp. | Rp. | 4,612.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.240 | Rp. | Rp. | Rp. | Rp. | 0.00 | ||||
Tukang Batu | Oh | 0.120 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 8,640.00 | ||||
Kepala Tukang | Oh | 0.012 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 960.00 | ||||
Mandor | Oh | 0.012 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 864.00 | ||||
158,722.50 | 10,464.00 | |||||||||||
Jumlah harga = | Rp. | 169,186.50 | ||||||||||
Pembulatan = | Rp. | 169,190.00 | ||||||||||
SNI.DT 91-0012-2007.6.34 | ||||||||||||
Memasang 1 m2 lantai keramik ukuran (40x40) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik | Bh | 6.500 | Rp. | 8,833.33 | Rp. | Rp. | 57,416.65 | Rp. | |||
Portland cement | kg | 8.190 | Rp. | 1,100.00 | Rp. | Rp. | 9,009.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.620 | Rp. | 3,075.00 | Rp. | Rp. | 4,981.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | Rp. | Rp. | 0.00 | ||||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
75,457.15 | 30,520.00 | |||||||||||
Jumlah harga = | Rp. | 105,977.15 | ||||||||||
Pembulatan = | Rp. | 105,980.00 | ||||||||||
SNI.DT 91-0012-2007.6.35 | ||||||||||||
Memasang 1 m2 lantai keramik ukuran (30x30) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik | Bh | 11.500 | Rp. | 4,909.09 | Rp. | Rp. | 56,454.54 | Rp. | |||
Portland cement | kg | 10.000 | Rp. | 1,100.00 | Rp. | Rp. | 11,000.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.500 | Rp. | 3,075.00 | Rp. | Rp. | 4,612.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
76,117.04 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 141,637.04 | ||||||||||
Pembulatan = | Rp. | 141,640.00 | ||||||||||
SNI.DT 91-0012-2007.6.36 | ||||||||||||
Memasang 1 m2 lantai keramik ukuran (20x20) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik | Bh | 25.000 | Rp. | 1,960.00 | Rp. | Rp. | 49,000.00 | Rp. | |||
Portland cement | kg | 10.400 | Rp. | 1,100.00 | Rp. | Rp. | 11,440.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.620 | Rp. | 3,075.00 | Rp. | Rp. | 4,981.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
69,471.50 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 134,991.50 | ||||||||||
Pembulatan = | Rp. | 134,990.00 | ||||||||||
SNI.DT 91-0012-2007.6.36.1 | ||||||||||||
Memasang 1 m2 dinding keramik ukuran (20x25) cm | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Lantai keramik | Bh | 20.000 | Rp. | 2,250.00 | Rp. | Rp. | 45,000.00 | Rp. | |||
Portland cement | kg | 10.400 | Rp. | 1,100.00 | Rp. | Rp. | 11,440.00 | Rp. | ||||
Pasir pasang | m3 | 0.045 | Rp. | 90,000.00 | Rp. | Rp. | 4,050.00 | Rp. | ||||
Semen warna | kg | 1.620 | Rp. | 3,075.00 | Rp. | Rp. | 4,981.50 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
65,471.50 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 130,991.50 | ||||||||||
Pembulatan = | Rp. | 130,990.00 | ||||||||||
SNI.DT 91-0012-2007.6.44 | ||||||||||||
Memasang 1 m2 lantai karpet | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Karpet | m2 | 1.050 | Rp. | 36,000.00 | Rp. | Rp. | 37,800.00 | Rp. | |||
Lem | kg | 0.350 | Rp. | 45,000.00 | Rp. | Rp. | 15,750.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.170 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 8,500.00 | |||
Tukang Kayu | Oh | 0.170 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 12,240.00 | ||||
Kepala Tukang | Oh | 0.017 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 1,360.00 | ||||
Mandor | Oh | 0.009 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 648.00 | ||||
53,550.00 | 22,748.00 | |||||||||||
Jumlah harga = | Rp. | 76,298.00 | ||||||||||
Pembulatan = | Rp. | 76,300.00 | ||||||||||
SNI.DT 91-0012-2007.6.46 | ||||||||||||
Memasang 1 m2 lantai parquet | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Parquet | m2 | 1.050 | Rp. | 270,000.00 | Rp. | Rp. | 283,500.00 | Rp. | |||
Lem | kg | 0.600 | Rp. | 45,000.00 | Rp. | Rp. | 27,000.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
310,500.00 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 376,020.00 | ||||||||||
Pembulatan = | Rp. | 376,020.00 | ||||||||||
SNI.DT 91-0012-2007.6.47 | ||||||||||||
Memasang 1 m2 lantai kayu (gym floor) | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Gymfloor | m2 | 1.050 | Rp. | 180,000.00 | Rp. | Rp. | 189,000.00 | Rp. | |||
Lem | kg | 0.600 | Rp. | 45,000.00 | Rp. | Rp. | 27,000.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang Kayu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
216,000.00 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 281,520.00 | ||||||||||
Pembulatan = | Rp. | 281,520.00 | ||||||||||
SNI.DT 91-0012-2007.6.57 | ||||||||||||
Memasang 1 m2 dinding batu paras | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Batu paras | m2 | 1.100 | Rp. | 180,000.00 | Rp. | Rp. | 198,000.00 | Rp. | |||
Potrland cement | kg | 11.750 | Rp. | 1,100.00 | Rp. | Rp. | 12,925.00 | Rp. | ||||
Pasir pasang | m3 | 0.035 | Rp. | 90,000.00 | Rp. | Rp. | 3,150.00 | Rp. | ||||
Tenaga | Pekerja | Oh | 0.700 | Rp. | Rp. | 50,000.00 | Rp. | Rp. | 35,000.00 | |||
Tukang batu | Oh | 0.350 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 25,200.00 | ||||
Kepala Tukang | Oh | 0.035 | Rp. | Rp. | 80,000.00 | Rp. | Rp. | 2,800.00 | ||||
Mandor | Oh | 0.035 | Rp. | Rp. | 72,000.00 | Rp. | Rp. | 2,520.00 | ||||
214,075.00 | 65,520.00 | |||||||||||
Jumlah harga = | Rp. | 279,595.00 | ||||||||||
Pembulatan = | Rp. | 279,600.00 | ||||||||||
SNI.DT 91-0012-2007.6.58 | ||||||||||||
Memasang 1 m2 dinding batu tempel hitam | ||||||||||||
Kebutuhan | Satuan | Indeks | Harga satuan | Harga satuan | Jumlah harga bahan | Jumlah harga upah | ||||||
Bahan | Batu tempel hitam | m2 | 1.100 | Rp. | 135,000.00 | Rp. | Rp. | 148,500.00 | Rp. | |||
Potrland cement | kg | 11.750 | Rp. | 1,100.00 | Rp. | Rp. | 12,925.00 | Rp. | ||||
Pasir pasang | m3 | 0.035 | Rp. | 90,000.00 | Rp. | Rp. | 3,150.00 | Rp. | ||||
